Meetings
Floorplans & Capacities

Meeting Rooms & Conference Space
| VENUE | DIM | SQ FT | HT | SCHL | THTR | CONF | U | BANQ | RECPT | BOOTH |
| Ponce de Leon Ballroom | 100'x150' | 15,000 | 24' | 1,000 | 1,500 | N/A | - | 1,000 | 1,600 | 95 |
| Ponce de Leon I | 45'x33' | 1,485 | 24' | 80 | 150 | 50 | 48 | 100 | 175 | 9 |
| Ponce de Leon II | 45'x33' | 1,485 | 24' | 80 | 150 | 50 | 48 | 100 | 175 | 9 |
| Ponce de Leon III | 52'x33' | 1,716 | 24' | 100 | 175 | 50 | 54 | 110 | 200 | 10 |
| Ponce de Leon IV | 46'x100' | 4,600 | 24' | 250 | 425 | N/A | - | 370 | 475 | 34 |
| Ponce de Leon V | 52'x33' | 1,716 | 24' | 100 | 175 | 50 | 54 | 110 | 200 | 10 |
| Ponce de Leon VI | 45'x67' | 3,015 | 24' | 175 | 300 | 60 | 60 | 240 | 350 | 20 |
| Ponce de Leon I,II & III | 45'x100' | 4,500 | 24' | 250 | 425 | N/A | - | 370 | 450 | 34 |
| Ponce de Leon V & VI | 45'x100' | 4,500 | 24' | 250 | 425 | N/A | - | 370 | 450 | 34 |
| Venetian Ballroom | 80'x120' | 9,600 | 24' | 550 | 1,100 | - | - | 700 | 400 | 60 |
| Mediterranean Ballroom | 52'x118' | 6,136 | 24' | 250 | 500 | - | - | 300 | 600 | 33 |
| Mediterranean Courtyard | - | - | - | - | - | - | - | - | 500 | - |
| Magnolia Room | 48'x48' | 2,304 | 20' | 96 | 150 | 40 | 50 | 100 | 175 | - |
| Gold Room | 48'x48' | 2,304 | 20' | 96 | 150 | 40 | 50 | 100 | 175 | - |
| Gulfstream 1 | 20'x34' | 680 | 11' | 24 | - | 28 | 27 | 40 | - | - |
| Gulfstream 2 | 20'x28' | 560 | 11' | 24 | - | 22 | 19 | 40 | - | - |
| Gulfstream 3 | 20'x34' | 680 | 11' | 24 | - | 28 | 25 | 40 | - | - |
| Gulfstream 4 | 20'x37' | 740 | 11' | 24 | - | 28 | 27 | 40 | - | - |
| Gulfstream 5 | 18'x33' | 594 | 11' | 24 | - | 26 | 25 | 40 | - | - |
| Gulfstream 1 & 2 | 20'x62' | 1,240 | 11' | 48 | - | 35 | 35 | 80 | - | - |
| Gulfstream 3 & 4 | 20'x71' | 1,420 | 11' | 48 | - | 35 | 35 | 80 | - | - |
| Flagler Boardroom | 20'x30' | 1,026 | 11' | - | - | 24 | - | - | - | - |
South Mezzanine Boardrooms (not shown)
| VENUE | DIM | SQ FT | HT | SCHL | THTR | CONF | BANQ |
| Boardroom 1 | 15'x24' | 360 | 11' | - | - | 12 | - |
| Boardroom 2 | 15'x24' | 360 | 11' | 21 | 36 | 18 | 20 |
| Boardroom 3 | 15'x24' | 360 | 11' | 21 | 36 | 12 | 20 |
| Boardroom 4 | 15'x24' | 360 | 11' | 21 | 36 | 18 | 20 |
| Boardroom 5 | 15'x24' | 360 | 11' | - | - | 18 | - |
| Boardroom 3 & 4 | 15'x24' | 720 | 11' | - | - | 30 | - |
| Boardroom 6 | 13.75'x24' | 330 | 11' | 13 | 27 | 16 | 20 |
| Boardroom 7 | 13.75'x23' | 316 | 11' | 13 | 24 | 16 | 16 |
| Boardroom 8 | 13.75'x30' | 412 | 11' | 18 | 33 | 20 | 20 |
| Boardroom 9 | 13.6'x30' | 408 | 11' | 21 | 36 | 22 | 26 |
| Boardroom 10 | 13.6'x23' | 312 | 11' | 15 | 27 | 16 | 20 |
| Boardroom 9 & 10 | 13.6'x53' | 720 | 11' | 38 | 54 | 42 | 50 |
| Boardroom 11 | 13.6'x24' | 326 | 11' | 15 | 27 | 16 | 20 |
| Office | 14'x22' | 332 | 11' | - | - | - | - |
Outdoor Space
| VENUE | DIM | SQ FT | BANQ | RECPT |
| Ocean Lawn | - | - | 500 | 1,100 |
| Front Lawn | - | - | 500 | 1,100 |
| South Pool Deck | - | - | 500 | 2,000 |
| Ocean Gazebo & Lawn | - | 4,000 | 250 | 400 |
| Ocean Terrace (2nd floor) | 60'x100' | 6,000 | 300 | 400 |
Restaurants
| VENUE | SQ FT | BANQ | RECPT |
| The Circle | - | 300 | 400 |
| HMF | - | 200 | 300 |
| The Beach Club Restaurant | 3,800 | 200 | 300 |
| The Ocean Grill | - | 60 | 120 |